SIG Air Handling NV/SAHoogstraat 180 1930 Zaventem Belgium RPR BRUSSELS - VAT BE-0451.428.496 FORTIS 230-0994426-02 IBAN BE32 2300 9944 2602 BIC GEBABEBB | ||
General contactsOrder processing: Quotation requests: Complaints about deliveries: After-sales service: Financial: | ||
Sales & Account Managers (Dutch speaking) | ||
| ||
| ||
| ||
![]() Sales & Account Manager West Flanders Yves Begijn | ||
| ||
| ||
![]() Guy Sansen | ||
Sales & Account Managers (French speaking) | ||
| ||
![]() Eddy Bergenhuizen | ||
![]() Sales Manager Namur, Hainaut (6000-6599) & Grand Duchy of Luxembourg Juan Nunez
| ||
![]() Account Manager Airco (Hainaut, Namur, Brabant-Wallon & Bruxelles) Louis Walravens | ||
![]() Stéphane Warny | ||
| ||
Product Management
| ||
![]() | ||
Quotation department (Dutch speaking) | ||
| ||
![]() Coordinator Engineering Bart De Vos | ||
| ||
| ||
| ||
![]() Project Engineer Joren De Weerdt | ||
![]() Cyrille de Meester de Ravestein | ||
![]() | ||
![]() Project Engineer Jef Boogaerts | ||
![]() Ben Van Langendonck | ||
| ||
Quotation department (French speaking) | ||
![]() Thomas Berger | ||
![]() Project Manager Jérôme Gianolla | ||
![]() Sébastien Frantzen | ||
![]() Vincent Theben | ||
![]() Alix Vandevoorde | ||
Heat pumps, chillers, air conditioning & accessories | ||
![]() Simon Putseys | ||
| ||
Belgium order processing department | ||
| ||
| ||
Service After Sales | ||
| ||
Technical Engineers
| ||
| ||
Local Warehouse Zaventem | ||
![]() Branch Manager Zaventem Juan Hidalgo | ||
Local Warehouse Anderlecht | ||
![]() Branch Manager Anderlecht | ||
Local Warehouse Antwerpen | ||
![]() Simon Breynaert | ||
Local Warehouse Grobbendonk | ||
Branch Manager Grobbendonk Simon Breynaert | ||
Local Warehouse Genk | ||
| ||
Local Warehouse Liège | ||
Local Warehouse Charleroi | ||
![]() Lahoucaine Barakat | ||
Local Warehouse Ostend | ||
Local Warehouse Roeselare | ||
![]() Andy Couwelier | ||
Local Warehouse Gent | ||
| ||
Logistic warehouse Vilvoorde | ||
Export Sales Department | ||
Management
| ||
| ||
Management Assistant
| ||
Financial Department | ||
![]() Geert Vandebroek | ||
| ||
| ||
Supply Chain Controller
| ||
Human Resources![]() HR Manager Geert Vandebroek | ||
Marketing | ||
ICT
| ||
Health and Safety | ||
| ||
![]() Johan De Cupere | ||
Purchase Department | ||
| ||
| ||
| ||
Central warehouse
| ||